Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available In 48205
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1 Bath 4,356 Sqft Lot$75,000New
- 3 Beds 1 Bath 1,077 SqFt$63,000Pending
- 1/7 73 Beds 1 Bath 960 SqFt$25,000New
- 1/38 384 Beds 3 Baths 1,282 SqFt$159,900New
- 1/26 263 Beds 1 Bath 1,010 SqFt$129,500New
- 1/32 323 Beds 1 Bath 1,063 SqFt$75,000New
- 1/16 162 Beds 1 Bath 789 SqFt$45,000New
- 1/2 23 Beds 1 Bath 972 SqFt$79,900Coming Soon
- 3 Beds 1 Bath 1,306 SqFt$60,000New
- 1/8 83 Beds 1 Bath 5,227 Sqft Lot$50,000New
- 1/10 103 Beds 1 Bath 911 SqFt$39,900New
- 1/29 293 Beds 1.5 Baths 1,089 SqFt$134,900Price Dropped by $3K
- 1/12 123 Beds 1 Bath 925 SqFt$139,900New
- 1/19 193 Beds 1 Bath 1,274 SqFt$119,900New
- 2 Beds 1 Bath 1,540 SqFt$45,000New
- 3 Beds 1 Bath 1,331 SqFt$23,000New
- 1/18 183 Beds 1.5 Baths 1,168 SqFt$144,000New
- 1/53 533 Beds 1 Bath 1,320 SqFt$129,900New
- 1/11 113 Beds 1 Bath 5,227 Sqft Lot$70,000New
- 1/14 143 Beds 1 Bath 1,005 SqFt$65,000New
- 1/9 93 Beds 1.5 Baths 1,271 SqFt$105,000New
- 1/17 172 Beds 1 Bath 900 SqFt$84,500New
- 2 Beds 2 Baths 1,782 SqFt$75,000New
- 1/25 254 Beds 1 Bath 1,040 SqFt$59,999New
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville