Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 49038
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/91 914 Beds 4.5 Baths 3,663 SqFt$3,750,000Active
- 1/30 302 Beds 1 Bath 924 SqFt$224,900Price Dropped by $5K
- 1/33 333 Beds 1 Bath 1,169 SqFt$99,000Active
- 5 Beds 3 Baths 3,372 SqFt$1,590,000Pending
- 1/25 253 Beds 1.5 Baths 2,500 SqFt$675,000Active
- 1/64 644 Beds 3 Baths 1,560 SqFt$429,900Accepting Backup Offers
- 1/33 334 Beds 3.5 Baths 2,055 SqFt$549,000Accepting Backup Offers
- 1/19 192 Beds 2 Baths 905 SqFt$379,900Active
- 1/53 533 Beds 2 Baths 1,114 SqFt$369,500Price Dropped by $9K
- 1/17 174 Beds 2 Baths 1,816 SqFt$225,000Accepting Backup Offers
7520 Little Paw Paw Lake Road, Coloma, MI 49038
Listed by @properties Christie's International R.E.
Single Family Home
- 1/39 393 Beds 2 Baths 1,522 SqFt$349,000Accepting Backup Offers
- 1/69 699 Beds 8 Baths 4,799 SqFt$2,385,000Price Dropped by $265K
- 1/32 324 Beds 2 Baths 1,100 SqFt$624,900Active
- 1/30 304 Beds 2 Baths 1,100 SqFt$299,900Active
- 4 Beds 2 Baths 1,152 SqFt$249,900Pending
- 1/32 322 Beds 1.5 Baths 1,456 SqFt$189,000Accepting Backup Offers
- 1/39 394 Beds 3.5 Baths 1,771 SqFt$314,900Active
- 1/38 384 Beds 2.5 Baths 1,077 SqFt$309,000Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,096 SqFt$679,900Active
6299 Lakewood Pointe Drive, Coloma, MI 49038
Listed by @properties Christie's International R.E.
Single Family Home
- 1/23 232 Beds 1.5 Baths 951 SqFt$309,700Active
- 1/33 333 Beds 2.5 Baths 2,086 SqFt$334,900Contingent
- 1/15 153 Beds 1 Bath 1,180 SqFt$179,000Active
- 1/22 221 Bed 1 Bath 1,350 SqFt$359,000Active
- 1/40 405 Beds 3 Baths 2,653 SqFt$484,000Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville